| 2nd Period Play-by-Play |
| | Start of 2nd period [45:00]. |
| | For GOSHEN: #4 Anthony Johnson, #10 Luke Woodworth, #16 Rick Eigsti, #14 Nick Good, #22 David Shenk, #3 Martin Brubaker, #1 Ryan Troyer, #19 Mark Hershberger, #20 Greg Thiessen, #15 Daniel Martin, #7 Scott Wilkinson. |
| | For TAYLOR: #23 Beck Joslin, #15 Josh Goben, #18 Kris Schonewill, #19 Ian Perrotte, #11 Tyler Beachler, #1 Josh Giuliano, #4 Joel Ritz, #15 Josh Goben, #2 Bruce Briggs, #22 Daniel Miller, #8 Stephen Groves. |
| [45:25] | Shot by GOSHEN David Shenk WIDE LEFT. |
| [45:25] | Shot by TAYLOR Ian Perrotte, SAVE Ryan Troyer. |
| [45:39] | Shot by GOSHEN Daniel Martin, SAVE Josh Giuliano. |
| | Corner kick by GOSHEN Luke Woodworth [51:39]. |
| [52:02] | Header Shot by GOSHEN Daniel Martin, SAVE Josh Giuliano. |
| [54:30] | Offside against Goshen College. |
| [54:50] | TAYLOR substitution: David Pfeifer for Josh Goben. |
| [56:09] | Shot by GOSHEN Luke Woodworth HIGH. |
| [58:20] | Shot by GOSHEN Daniel Martin HIGH. |
| [59:00] | Shot by GOSHEN Nick Good WIDE LEFT. |
| | Foul on Goshen College. |
| | Foul on Taylor University. |
| [62:38] | TAYLOR substitution: Joel Pincomb for Kris Schonewill. |
| [63:25] | Shot by GOSHEN Daniel Martin HIGH. |
| [65:52] | Offside against Goshen College. |
| [64:50] | Shot by TAYLOR Joel Pincomb, SAVE Ryan Troyer. |
| [66:59] | Offside against Goshen College. |
| [67:51] | TAYLOR substitution: Kris Schonewill for Stephen Groves. |
| [67:51] | TAYLOR substitution: Josh Goben for Bruce Briggs. |
| [67:51] | TAYLOR substitution: Eric Salley for Joel Ritz. |
| [67:51] | GOSHEN substitution: Alain Chaponniere for Daniel Martin. |
| [67:51] | GOSHEN substitution: Juan Diaz De Leon for Greg Thiessen. |
| [69:47] | GOSHEN substitution: Charlie Frederick for Rick Eigsti. |
| [69:47] | TAYLOR substitution: Stephen Groves for Ian Perrotte. |
| [70:23] | Shot by GOSHEN Scott Wilkinson WIDE. |
| | Corner kick by GOSHEN Luke Woodworth [70:35]. |
| | Foul on Taylor University. |
| [71:48] | Shot by TAYLOR Joel Pincomb, SAVE Ryan Troyer. |
| | Foul on Goshen College. |
| [72:41] | Shot by TAYLOR Stephen Groves, SAVE Ryan Troyer. |
| [73:05] | TAYLOR substitution: Ian Perrotte for Josh Goben. |
| [73:46] | TAYLOR substitution: Joel Ritz for Eric Salley. |
| [74:40] | Shot by GOSHEN Charlie Frederick BLOCKED. |
| [75:27] | Offside against Taylor University. |
| [76:41] | TAYLOR substitution: Bruce Briggs for David Pfeifer. |
| | Corner kick by TAYLOR Ian Perrotte [76:52]. |
| [77:15] | Shot by TAYLOR Joel Pincomb, SAVE Ryan Troyer. |
| | Foul on Taylor University. |
| [78:31] | Shot by TAYLOR Ian Perrotte BLOCKED. |
| [79:49] | GOAL by TAYLOR Joel Ritz, goal number 5 for season. |
| Taylor University 2, Goshen College 0 |
| [80:06] | GOAL by GOSHEN Juan Diaz De Leon. |
| Taylor University 2, Goshen College 1 |
| | *ritz scores with nice spin move to beat defender and keeper |
| [80:40] | Shot by TAYLOR Joel Ritz, SAVE Ryan Troyer. |
| [82:17] | GOSHEN substitution: Rick Eigsti for Charlie Frederick. |
| [84:29] | Shot by GOSHEN David Shenk, SAVE Josh Giuliano. |
| [86:19] | Shot by TAYLOR Tyler Beachler BLOCKED. |
| | Corner kick by TAYLOR Ian Perrotte [86:52]. |
| [86:56] | GOSHEN substitution: Kyle Stiffney for Rick Eigsti. |
| [86:56] | GOSHEN substitution: Alex Caskey for David Shenk. |
| | Corner kick by GOSHEN Luke Woodworth [86:56]. |
| | Foul on Taylor University. |
| | End of period [90:00]. |